Most Recent Grand Isle Homes For Sale
| View All Grand Isle Homes For Sale | ||
|
155 Elm Ln, Grand Isle, LA 70358 | $350,000 3 beds 2.5 baths |
|
1110 Highway 1, Grand Isle, LA 70358 | $118,000 |
|
1119 Highway 1, Grand Isle, LA 70358 | $25,000 |
Real Estate Resources |
Grand Isle Apartments
There are 17 apartments found in and near the Grand Isle area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings